Hair Services
| Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
| $30 | $35 | $40 | $45 | $50 |
| $55 | $65 | $75 | $85 | $95 |
| $75 | $85 | $95 | $105 | $115 |
| $55 | $65 | $75 | $85 | $95 |
| $75 | $85 | $95 | $105 | $115 |
| $105 | $115 | $125 | $135 | $145 |
| $75 | $85 | $95 | $105 | $115 |
| $95 | $105 | $115 | $125 | $135 |
| $115 | $125 | $135 | $145 | $155 |
| $21 | ||||
| $21 | ||||
| $14 | ||||
| $55and up | ||||
| $100and up | ||||
| $130and up | ||||
| $25 | ||||
| $13.5 | ||||
| $65 | ||||
| $70and up | ||||
| $75and up | ||||
| $85 | ||||
| $100per hour | ||||
| $100per hour |
